Each message line can contain tags, specifying the animation style. Each tag is (by default) deparated by the delimiters: "<>" (see the "delim" parameter).
The following animation tags can be used:
| Tag | Description |
|---|---|
| <image> | the message line specifies an image |
| <left> | scroll text or image to the left |
| <right> | scroll text or image to the right |
| <up> | scroll text or image up |
| <down> | scroll text or image down |
| <type> | display text character by character |
| <up-line> | move each (\n separated) text line up, one by one |
| <fade> | Fade text or image |
| <explode> | Makes text characters "explode" (can only be used as end tag. I.e after the text). |
| <nn> | delay nn number of animation frames |
Depending on if the tags are specified before or after the message string, animation or delays are done before the text is displayed (except for <explode> that can anly be used after the message string).
The message line is by default the text to displayed. The exception is when the <image> tag is used. In this case the line specifies the image to be used (path relative the current HTML page).
In addition there are tags to control various attributes of the line that is animated:
| Tag | Description |
|---|---|
| <nervous> | display text or image as "nervous" |
| <sine-wave> | display text or image, moving in a "sine-wave" style |
| <engrave> | display text line, in an "engraved" style |
| <emboss> | display text line, in an "embossed" style |
| <shadow> | display text line, with shadow |
| <align=align> | Use align to define alignment: LEFT, RIGHT or CENTER (default). |
| <color=acolor> | Use acolor for text line. See Color format. |
| <font=aname> | Use font name aname for text line. See Font format. |
| <style=astyle> | Use font style astyle for text line. See Font format. |
| <color=asize> | Use font size asize for text line. See Font format. |
| <bgImage=text> | Use text for text to be used as background. |
| <bgText=image> | Use image as background image. |
| <bgOffsetX=offset> | Use offset as X offset for background image or text. If no offset is specified the background image or text is centered. |
| <bgOffsetY=offset> | Use offset as Y offset for background image or text. If no offset is specified the background image or text is centered. |
| <offsetX=offset> | Use offset as X offset for animation. If no offset is specified the animation is cntered. |
| <offsetY=offset> | Use offset as Y offset for animation. If no offset is specified the animation is cntered. |
Default is to display text as normal text.
A line can also be divided into more lines, all of them animated the same way, by using the character "\n" in the line of text. In this case group of lines will be centered off the widest line in the group.
Confusing? Well, it's probably easier if you check out the Examples.
If you are going to use FunScroll where it can be accessed (i.e not displayed) with Non-Java enanbled browsers there are two ways to solve this problem: