The standard 8051/52 CPU Registers.
Symbol  Name  Address Reset-value
ACC * Accumulator  E0 0000 0000 (00)
B * B Register  F0 0000 0000 (00)
PSW * Program Status Word  D0 0000 0000 (00)
SP  Stack Pointer  81 0000 0111 (07)
DPL  Low Byte Dptr 82 0000 0000 (00)
DPH  High Byte Dptr 83 0000 0000 (00)
P0 * Port 0  80 1111 1111 (FF)
P1 * Port 1  90 1111 1111 (FF)
P2 * Port 2  A0 1111 1111 (FF)
P3 * Port 3  B0 1111 1111 (FF)
IP * Interrupt Priority Control  B8 xxx0 0000 (?0)
IE * Interrupt Enable Control  A8 0xx0 0000 (?0)
TMOD Timer/Counter Mode Control  89 0000 0000 (00)
TCON * Timer/Counter Control  88 0000 0000 (00)
T2CON * ^ Timer/Counter 2 Control  C8 0000 0000 (00)
TH0  Timer/Counter 0 High Byte 8C 0000 0000 (00)
TL0  Timer/Counter 0 Low Byte  8A 0000 0000 (00)
TH1  Timer/Counter 1 High Byte  8D 0000 0000 (00)
TL1  Timer/Counter 1 Low Byte  8B 0000 0000 (00)
TH2 ^ Timer/Counter 1 High Byte  CD 0000 0000 (00)
TL2 ^ Timer/Counter 2 Low Byte  CC 0000 0000 (00)
RCAP2H ^ T/C 2 Capture Reg. High Byte  CB 0000 0000 (00)
RCAP2L ^ T/C 2 Capture Reg. Low Byte  CA 0000 0000 (00)
SCON * Serial Control  98 0000 0000 (00)
SBUF  Serial Data Buffer  99 xxxx xxxx (??)
PCON Power Control  87 0xxx 0000 (?0)
Description:
    ^ = 80C52
    * = Bit addressable
    x = Unknown state.

YAM51   TOP    INSTRUCTIONS

UNTIL NOW, THERE HAS BEEN 3051 HITS ON THIS PAGE.